Natural rubber foam brown
Product information Coating material Natural foam Colour brown Hardness/density RG160/shore hardness≈15-20A Thickness 3 to 12mm Minimum pulley diameter 10x coating thickness Maximum operating temp. ℃ 60℃ General remarks Excellent cushioning and conformity with the products.Cell structure is open.Wear-resistant, tear-resistant, water-absorbent Tolerance for total thickness (timing belt + coating) ±0.7mm (ground ±0.3 mm possible)
Product information
| Coating material | Natural foam |
| Colour | brown |
| Hardness/density | RG160/shore hardness≈15-20A |
| Thickness | 3 to 12mm |
| Minimum pulley diameter | 10x coating thickness |
| Maximum operating temp. ℃ | 60℃ |
| General remarks | Excellent cushioning and conformity with the products.Cell structure is open.Wear-resistant, tear-resistant, water-absorbent |
| Tolerance for total thickness (timing belt + coating) | ±0.7mm (ground ±0.3 mm possible) |











