| Fastener Type | Usage | Belt Thickness | PIW | Min Pulley Dia |
| Bolt Solid Plate | Heavyweight – sift free splice with superior holding ability | 3/16″–1-3/16″ | 150-620 | 12″–48″ |
| Bolt Hinged | Heavyweight – Ideal for belt applications subject to length adjustments | 1/4″–5/8″ | 190-300 | 6″–9″ |
| Rivet Hinged | Heavyweight – Very strong splice. Great alternative to vulcanized splice. | 1/8″–1″ | 330–2000 | 5″–42″ |
| Alligator Staple | Lightweight – Long service life, can be used in wide variety of applications. | 1/16″–1/4″ | 100–200 | 2″–4″ |
| Clipper Wire Hook | Lightweight – Most common used lace. Great for small pulley’s. | 1/64″–25/64″ | 200 | 15/16″–7″ |
| Alligator Lacing | Lightweight – Can be installed without tools. Ideal for break down fixes. | 1/64″–1/2″ | 25–200 | 1″–14″ |
| Plastic Rivet | Lightweight – Non-magnetic, quiet, and non-scratching splice. | 1/64″–1/8″ | 40–65 | 1-1/2″–3″ |
| Plastic Spiral Lace | Lightweight – Ideal for small pulley’s, non-metallic | 1/16″–3/16″ | 50 | 3/8″–5/8″ |

In need of custom conveyor belts mechanical fastening?
Consult your local yonghang belts expert to determine the most appropriate belt type, colour and material combination for your specific requirements and local stock availability.And the fasteners reference that we can provide for you




