Seamless Polyamide Belt for TFO Machine
Seamless Polyamide Belt for TFO Machine Made of polyester material, it offers excellent dimensional stability. Once tensioned, it does not stretch, loosen, or detach. It features a truly seamless construction with no joints, excellent temperature resistance, and good oil resistance. It does not delaminate.Excellent anti-static properties Product parameters: Cover Layer Surface Structure Coarse Texture Coarse…
Seamless Polyamide Belt for TFO Machine Made of polyester material, it offers excellent dimensional stability. Once tensioned, it does not stretch, loosen, or detach. It features a truly seamless construction with no joints, excellent temperature resistance, and good oil resistance. It does not delaminate.Excellent anti-static properties
Product parameters:
| Cover Layer Surface Structure | Coarse Texture | Coarse Texture | Coarse Texture |
| Cover Layer Color | Light Green | Light Green | Light Green |
| Permanent Antistatic | Permanent Antistatic | Permanent Antistatic | Permanent Antistatic |
| Belt Thickness | 2.3mm | 3mm | 3mm |
| Belt Weight | 2.5kg/m² | 3.4kg/m² | 3.6kg/m² |
| Minimum Pulley Diameter | 35mm | 40mm | 40mm |
| 1% Elongation Tensile Strength | 12N/mm² | 20N/mm² | 28N/mm² |
| Allowable Tensile Strength | 25N/mm² | 42N/mm² | 56N/mm² |
| Permissible Operating Temperature | -20°C to 110°C | -20°C to 110°C | -20°C to 110°C |
| Maximum Manufacturable Width | 520mm | 520mm | 520mm |
| Oil Resistance | Good | Good | Good |
| Torsion Resistance | Good | Good | Good |
| Delamination Resistance | Good | Good | Good |
| Joint Type | Seamless construction, no joints | Seamless construction, no joints | Seamless construction, no joints |

.jpg)









