812 802 881 stainless steel Flat Top Chains
812 802 881 stainless steel Flat Top Chains Pitch 38.1mm,made of steel or stainless steel are produced in straight running and side flexing versions and the range is covered by a broad selection of raw materials and chain link profiles to provide solutions for all conveying applications. These stainless steel flat top chains are characterised…
812 802 881 stainless steel Flat Top Chains Pitch 38.1mm,made of steel or stainless steel are produced in straight running and side flexing versions and the range is covered by a broad selection of raw materials and chain link profiles to provide solutions for all conveying applications. These stainless steel flat top chains are characterised by high working loads, highly-resistent to wear and extremely flat and smooth conveying surfaces.
Advantages
Ferritic stainless steel with 17% Chrome
Average Mechanical Strength and wear resistance
Economical option to sus201 or Austenitic materials
Applicable for magnet chains
Working temperatures from -40°C till +400°C (-40°F till +752°F)
Applications
Feeding and automation technology
Handling glass bottles
Pet containers conveying
Kegs conveying
Crates industry
Automotive industry
If you want to know the differences between 201, 420 and 304 stainless steel materials, please feel free to contact us.
Technological parameter date
| Material | saustenitic stainless steel (non-magnetic) |
| colour | silver |
| Maximum conveyor length | 15meters |
| Pitch | 38.1mm |
| Pin Dia(Max) | 6.35mm |
| Gearing Curis Dia(max) | 13.8mm |
| Packing | 10 feet=3.048 M/box 26pcs/m |
| Interval | 1.6mm |
| Service temperature | -40℃-400℃ |
| customization | Corner tracks or turning disks can be selected for curved transportation. |
812 Straight running stainless steel Flat Top chain with single hinge

| Belt type | Material | Tensile load | Conveyor length | speed | Service temperature | |
| Belt | Pin | (N) | m/min | ℃ | ||
| SS812 | SUS201 | <6000 | ≤15M | <100 | -40~400 | |
| SUS304 | SUS304 | <4500 | <60 | -40~400 | ||
| SUS304 | SUS201 | <5000 | <60 | -40~400 | ||
812 Machined drive sprocket

| Machined Sprockets | Teeth | Pitch Diametet (PD) | Outside Diameter(OD) | Bore Size(Round hole and D hole)B | ||
| mm | Inch | mm | Inch | mm | ||
| 812-15T | 15 | 91.31 | 3.59 | 91 | 3.58 | 20 |
| 812-17T | 17 | 105.6 | 4.16 | 104.5 | 4.11 | 25/30/35 |
| 812-19T | 19 | 117.34 | 4.62 | 116.3 | 4.58 | 25/30/35/40 |
| 812-21T | 21 | 129.26 | 5.09 | 130 | 5.12 | 25/30/35/40 |
| 812-23T | 23 | 141.21 | 5.56 | 142 | 5.59 | 25/30/35/40 |
| 812-25T | 25 | 153.2 | 6.03 | 154 | 6.06 | 25/30/35/40 |
| Free processing of Bore Size as required | ||||||
812 Machined driven sprocket


| 812 Machined driven sprocket | |||||
| driven pulley | Pitch Diametet (B) | Outside Diameter(C) | Bore Size(D) | ||
| mm | Inch | mm | Inch | mm | |
| 812-C118 | 85 | 3.35 | 118 | 4.65 | 25/30/35/40 |
| 812-C128 | 85 | 3.35 | 128 | 5.04 | 25/30/35/40 |
| 812-C143 | 85 | 3.35 | 143 | 5.63 | 25/30/35/40 |
| 812-C155 | 85 | 3.35 | 155 | 6.10 | 25/30/35/40 |
| Free processing of Bore Size as required | |||||
802 Straight running stainless steel Flat Top chain with double hinges

802 45# steel sprocket

| 802 45# steel sprocket | ||||||
| Machined Sprockets | Teeth | Pitch Diametet (PD) | Outside Diameter(OD) | Bore Size(Round hole and D hole)B | ||
| mm | Inch | mm | Inch | mm | ||
| 802-19T | 19 | 116.3 | 4.58 | 117.3 | 4.62 | 25/30/35 |
| 802-21T | 21 | 129.26 | 5.09 | 130 | 5.12 | 25/30/35/40 |
| 802-23T | 23 | 141.21 | 5.56 | 142 | 5.59 | 25/30/35/40 |
| 802-25T | 25 | 153.2 | 6.03 | 154 | 6.06 | 25/30/35/40 |
| Free processing of Bore Size as required | ||||||
802 45# steel driven sprocket

| 802 45# steel driven sprocket | |||||
| driven sprocket | (H) | Outside Diameter(s) | Bore Size(N) | ||
| mm | Inch | mm | Inch | mm | |
| 802-19T | 80/100 | 3.15/3.94 | 117 | 4.61 | 25/30/35/40 |
| 802-21T | 80/100 | 3.15/3.94 | 129 | 5.08 | 25/30/35/40 |
| 802-25T | 80/100 | 3.15/3.94 | 154 | 6.06 | 25/30/35/40 |
| Free processing of Bore Size as required | |||||
881 Turn the corner Stainless Steel Flat Top Chain with Plate
Materat:Stainiess steel SUS304 or SUS420andSUS201
Maximum speed: 80 meters per minute; Lubricant: 50 meters per minute; Drying agent
Tensile forre 2600N; Max comeyor length:15m
Corner tracks or turning disks can be selected for curved transportation.
881 Tab Series Side Flexing Chains that are manufactured using best grade stainless steel. These chains are suitable for handling glass bottles, pet containers, kegs, crates etc.

Our factor
1.We are a professional Transmission belts manufacturer, our product line contains modular belt,stainless steel Flat Top Chains, timing belts(PU and rubber),Pulleys,Conveyor belts
2.We Cooperated with DHL & Amazon to Help Them Solve Multi-scenario Application Parcel Sorting
3.In China, we help 20,000 companies solve transmission system solutions.
4.yonghangbelt not only has a complete production line to meet different application needs, but also can provide comprehensive product knowledge and experience.
5.After 20 years of innovative research and development, we can provide more than 5000 kinds of solutions to provide perfect support for you in the field of Transmission and transportation.
6.We have an experienced foreign trade team with global delivery capabilities.And we will offer you the lowest transportation cost.
7.We hope to recruit one agent in each country in Central and South Asia, the Middle East, Africa, and Russia for in-depth cooperation. We guarantee the quality of our products and the lowest prices. You are responsible for local sales, installation, and after-sales service.
Certificate
Allseries of modular Plastic chain plate products have obtained the US “FDA” food grade certification And “CE” certification in Europe
Obtained “ISO9001-2015” quality management system certification















